Annual Document
Overview over documents published according to § 10 German Securities Prospectus Act (Wertpapierprospektgesetz, WpPG)
Rheinmetall AG published the following information in the period between January 3, 2011 and March 21, 2012:
Publications according to Art. 15a German Securities Trading Act (WpHG), (publication of Directors’ Dealings)
As from July 1, 2002, any deals transacted by executive or supervisory board members of a listed company or by their relatives in securities of their own company (so-called directors' dealings) must be promptly notified and published pursuant to Art. 15a German Securities Trading Act ("WpHG") in order to enhance capital market transparency. The Rheinmetall Group offers here a central platform to abide by these regulations.
Notification of dealings by board members acc. to Art. 15a WpHG:
| Publication date | Full name | Status/position within the company, relationship | Issuer's name, security designation, ISIN | Transaction type | Date of transaction | Price, Number Total volume |
|---|---|---|---|---|---|---|
| 09/12/2010 | Toni Wicki | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Stock exchange Frankfurt a.M. | 09/12/2010 | € 54.07 100 € 5,407.- |
| 14/05/2009 | Prof. Dr. Andreas Georgi | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Stock exchange Frankfurt a.M. | 14/05/2009 | € 26.86 500 € 13,430.- |
| 01/04/2009 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 01/04/2009 | € 25.23 3,290 € 83,015.42 |
| 01/12/2009 | Jutta Greinert | Wife of Supervisory Board Chairman | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase off the floor | 12/10/2008 | € 18.14 80,000 € 1,451,200.- |
| 12/10/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/10/2008 | € 20.42 373 € 7,616.66 |
| 12/10/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/10/2008 | € 20.41 843 € 17,205.63 |
| 12/10/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/10/2008 | € 20.43 284 € 5,802.12 |
| 12/10/2008 | Klaus Eberhardt | Chairman of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/09/2008 | € 20.25 5,000 € 101,250.- |
| 12/10/2008 | Dr. Gerd Kleinert | Member of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/08/2008 | € 18.63 16,100 € 299,943.- |
| 12/10/2008 | Dr. Herbert Müller | Member of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase off the floor | 12/08/2008 | € 18.63 16,100 € 299,943.- |
| 12/10/2008 | Klaus Eberhardt | Chairman of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/08/2008 | € 18.69 5,000 € 93,450.- |
| 12/10/2008 | Klaus Eberhardt | Chairman of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 12/05/2008 | € 18.17 5,000 € 90,850.- |
| 11/20/2008 | Prof. Dr. Andreas Georgi | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/19/2008 | € 16.744 1,000 € 16,744.- |
| 11/07/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/07/2008 | € 22.35 215 € 4,805.25 |
| 11/07/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/07/2008 | € 22.29 400 € 8,916.- |
| 11/07/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/07/2008 | € 22.28 1,129 € 25,154.12 |
| 11/07/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/07/2008 | € 22.50 256 € 5,760.- |
| 11/05/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/05/2008 | € 25.16 115 € 2,893.40 |
| 11/05/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/05/2008 | € 25.15 400 € 10,060.- |
| 11/05/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/05/2008 | € 25.07 576 € 14,440.32 |
| 11/05/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/05/2008 | € 25.06 679 € 17,015.74 |
| 11/05/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/05/2008 | € 25.05 144 € 3,607.20 |
| 11/05/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 11/05/2008 | € 25.24 86 € 2,170.64 |
| 10/27/2008 | Prof. Dr. Andreas Georgi | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Stock exchange Frankfurt a.M. | 10/23/2008 | € 21.86 1,000 € 21,860.- |
| 08/13/2008 | Dr. Herbert Müller | Member of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Stock exchange Frankfurt a.M. | 08/13/2008 | € 41.73 2,000 € 83,460.- |
| 08/13/2008 | Dr. Herbert Müller | Member of the Executive Board | Derivative Sal. Oppenheim Call 08 Rheinmetall DE000SCL9244 Due 12/12/2008 | Sale Stock exchange Stuttgart | 08/13/2008 | € 0.049 39,000 € 1,911.- |
| 08/13/2008 | Dr. Herbert Müller | Member of the Executive Board | Derivative Sal. Oppenheim Call 08 Rheinmetall WKN SCL 75 S Due 12/12/2008 | Sale Stock exchange Stuttgart | 08/13/2008 | € 0.011 75,000 € 825.- |
| 08/13/2008 | Dr. Gerd Kleinert | Member of the Executive Board | Derivative Call 12.12.2008 Rheinmetall 60 Deutsche Bank WKN DB 01184 Due 12/12/2008 | Sale Stock exchange Frankfurt a.M. | 08/13/2008 | € 0.06 75,000 € 4,500.- |
| 07/16/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 07/16/2008 | € 36.15 680 € 24,582.- |
| 07/16/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 07/16/2008 | € 36.14 500 € 18,070.- |
| 07/16/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 07/16/2008 | € 36.13 400 € 14,452.- |
| 07/16/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stoc exchange XETRA | 07/16/2008 | € 36.12 500 € 18,060.- |
| 07/16/2008 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 07/16/2008 | € 36.11 920 € 33,221.20 |
| 04/29/2008 | Henning von Ondarza | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 01/11/2008 | € 43.16 350 € 15,106.- |
| 04/29/2008 | Henning von Ondarza | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 01/08/2008 | € 48.00 200 € 9,600.- |
| 04/29/2008 | Henning von Ondarza | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 01/07/2008 | € 50.83 600 € 30,498.- |
| 08/22/2007 | Dr. Gerd Kleinert | Member of the Executive Board | Derivative Sal. Oppenheim Call 08 Rheinmetall DE000SCL9244 Due 12/12/2008 | Purchase Stock exchange Stuttgart | 08/22/2007 | € 60.- (call excercise price) 75,000 € 48,750.- |
| 08/22/2007 | Dr. Gerd Kleinert | Member of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 08/22/2007 | € 55.50 2,700 € 149,850.- |
| 08/22/2007 | Dr. Herbert Müller | Member of the Executive Board | Derivative Sal. Oppenheim Call 08 Rheinmetall DE000SCL9244 Due 12/12/2008 | Purchase off the floor | 08/21/2007 | € 70.- (call excercise price) 75,000 € 28,500.- |
| 08/22/2007 | Dr. Herbert Müller | Member of the Executive Board | Derivative Sal. Oppenheim Call 08 Rheinmetall DE000SCL9244 Due 12/12/2008 | Purchase off the floor | 08/21/2007 | € 60.- (call excercise price) 39,000 € 26,130.- |
| 08/22/2007 | Dr. Herbert Müller | Member of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Stock exchange Frankfurt a.M | 08/21/2007 | € 54.30 1,500 € 81,450.- |
| 08/22/2007 | Klaus Eberhardt | Chairman of the Executive Board | Derivative Sal. Oppenheim Call 08 Rheinmetall DE000SCL9244 Due 12/12/2008 | Purchase Stock exchange Frankfurt a.M. | 08/21/2007 | € 60.- (call excercise price) 75,000 € 50,250.- |
| 08/22/2007 | Klaus Eberhardt | Chairman of the Executive Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Electronic Stock exchange XETRA | 08/21/2007 | € 54.1661 2,750 € 148,956.79 |
| 06/04/2007 | Reinhard Sitzmann | Board Member Supervisory Board | Rheinmetall AG, no-par shares of stock, DE 0007030009 | Purchase Stock exchange Frankfurt a.M. | 06/01/2007 | € 72.50 3,000 € 217,500.- |
| 08/26/2005 | Klaus Greinert | Board member/ Supervisory Board Chairman | Rheinmetall AG, common stock, DE 0007030009 | Purchase off the floor | 08/23/2005 | € 44.00 250,000 € 11,000,000.- |
Treasury stock of Rheinmetall AG
The annual general meeting of May 11, 2010, authorized Rheinmetall AG's Executive Board to repurchase treasury shares equivalent to a maximum of 10 percent of the capital stock.
The treasury stock portfolio showed these holdings:
| Cutoff date | No. of shares | % of capital stock |
|---|---|---|
| Feb. 09, 2012 | 1,547,842 | 3.9 |
| Dec. 31, 2011 | 1,350,842 | 3.4 |
| Sept. 30, 2011 | 1,291,250 | 3.3 |
| June 30, 2011 | 1,190,854 | 3.0 |
| Mar. 31, 2011 | 1,313,223 | 3.3 |
| Dec. 31, 2010 | 1,293,198 | 3.3 |
| Sep. 30, 2010 | 1,355,997 | 3.4 |
| June 30, 2010 | 1,355,997 | 3.4 |
| Mar. 31, 2010 | 1,393,536 | 3.5 |
| Dec. 31, 2009 | 1,393,536 | 3.5 |
| Sep. 30, 2009 | 1,406,054 | 3.6 |
| June 30, 2009 | 1,406,054 | 3.9 |
| Mar. 31, 2009 | 1,607,528 | 4.5 |
| Dec. 31, 2008 | 1,607,928 | 4.5 |
| Sep. 30, 2008 | 1,477,415 | 4.1 |
| June 30, 2008 | 1,372,721 | 3.8 |
| Mar. 31, 2008 | 1,476,090 | 4.1 |
The percentages relate to the total number of shares issued (until July 9, 2009: 36,000,000 shares; since July 10, 2009: 39,599,000 shares).
The treasury stock is held in our portfolio.
Stockholder notifications reportable under law
The date is Rheinmetall AG's notification date under the terms of Art. 26 German Securities Trading Act ("WpHG"), the investor's name and registered office reflecting the abbreviated standard market designation of the primary fund managing the Rheinmetall investment and its location.
Investors crossing above thresholds
| Stockholder/investor | Notification dated |
|---|---|
| Shareholding above 10% | |
| Harris Associates, Chicago | Nov 09, 2011 |
| Shareholding above 3% | |
| Rheinmetall AG, Düsseldorf | Jan. 10, 2008 |
Publications according to Art. 26 German Securities Trading Act (WpHG)
* Some notifications are only available in German.
Financial diary 2012
| 03/21/2012 | Press conference (Düsseldorf) Analysts' conference (Telephone conference) |
| 04/27/2012 | Q1/2012 report |
| 05/15/2012 | Annual Stockholders' Meeting Rheinmetall AG |
| 08/10/2012 | Q2/2012 report |
| 11/09/2012 | Q3/2012 report |
| Financial diary 2011 | |
|---|---|
| 03/23/2011 | Press conference (Düsseldorf) Analysts' conference |
| 05/06/2011 | Q1/2011 report |
| 05/10/2011 | Annual Stockholders' Meeting Rheinmetall AG |
| 07/29/2011 | Q2/2011 report |
| 03/11/2011 | Q3/2011 report |
Dividend 2010
Annual Report 2011
Annual Report 2010
02/15/2011: Rheinmetall surpasses forecast – results at record level
Ad hoc notification 2011
07/28/2011: Rheinmetall is analysing the continuation of its two-pillar strategy
Interim Reports 2011
05/06/2011: (Q1) Rheinmetall off to a spectacular start to the 2011 fiscal year