jumpToMain

Attendance at meetings in fiscal year 2025

Individual attendance of the members of the Supervisory Board at meetings in fiscal 2025

 

Chair | Member Participation | Meetings Attendance in %
Plenary assembly    
Ulrich Grillo 8 | 8 100%
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 8 | 8 100%
Saori Dubourg 8 | 8 100%
Prof. Sigmar Gabriel 3 | 3 (from 13/5/2025) 100%
Prof. Dr. Andreas Georgi 8 | 8 100%
Prof. Dr. Susanne Hannemann 3 | 3 (to 13/5/2025) 100%
Prof. Dr. Sabina Jeschke 3 | 3 (from 13/5/2025) 100%
Louise Öfverström 8 | 8 100%
Marc Tüngler 7 | 8 88%
Klaus-Günter Vennemann 3 | 3 (to 13/5/2025) 100%
Ralf Bolm  8 | 8 100%
Dr. Daniel Hay 8 | 8 100%
Martin Wolfgang Hoffmann 8 | 8 100%
Murat Küplemez 8 | 8 100%
Dr. Michael Mielke 8 | 8 100%
Dagmar Muth 7 | 8 88%
Yvonne Möller 3 | 3 (from 7/8/2025) 100%
Barbara Resch  4 | 5 (to 31/7/2025)  88%
Sven Schmidt 8 | 8 100%
Strategy, Technology and ESG Committee    
Ulrich Grillo 2 | 2 100 %
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 1 | 2 100%
Saori Dubourg 2 | 2 100%
Prof. Sigmar Gabriel 1 | 1 (from 13/5/2025) 100%
Prof. Dr. Sabina Jeschke 1 | 1 (from 13/5/2025) 100 %
Marc Tüngler 1 | 1 (to 13/5/2025) 100%)
Dr. Daniel Hay  1 | 2 50 %
Martin Wolfgang Hoffmann 2 | 2 100%
Yvonne Möller 1 | 1 (from 13/8/2025) 100 %
Dagmar Muth 1 | 2 50 %
Barbara Resch n.a. (from 13/5/2025 to 31/07/2025) n.a.
Sven Schmidt 2 | 2 100%
Audit Committee    
Louise Öfverström 5 | 5 100 %
Ulrich Grillo 5 | 5 100 %
Prof. Dr. Susanne Hannemann 2 | 2 (to 13/5/2025) 100 %
Marc Tüngler 3 | 3 (from 13/5/2025) 100%
Dr. Daniel Hay 5 | 5 100 %
Ralf Bolm  5 | 5 100 %
Sven Schmidt 5 | 5 100 %
Personnel and Remuneration Committee    
Ulrich Grillo 5 | 5 100 %
Prof. Dr. Andreas Georgi 5 | 5 100 %
Dr. Daniel Hay 5 | 5 100 %
Murat Küplemez  5 | 5 100 %
Nomination Committee    
Ulrich Grillo 2 | 2 100%
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 2 | 2 100%
Klaus-Günter Vennemann 1 | 1 (to 13/5/2025) 100%
Marc Tüngler 1 | 1 (from 13/5/2025) 100%
Mediation Committee    
Ulrich Grillo 0 | 0 n.a.
Prof. Dr. Andreas Georgi 0 | 0 n.a.
Dr. Daniel Hay  0 | 0 n.a.
Dagmar Muth 0 | 0 n.a.

Rheinmetall Platz 1

40476 Dusseldorf

Germany

Contact us

© 2026 Rheinmetall AG