jumpToMain

Attendance at meetings in fiscal year 2024

Individual attendance of the members of the Supervisory Board at meetings in fiscal 2024

 

Chair | Member Participation | Meetings Attendance in %
Plenary assembly    
Ulrich Grillo 10 | 10 100%
Prof. Dr. Dr. h.c. Sahin Albayrak 3 | 4 75%
Saori Dubourg 5 | 6 83%
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 10 | 10 100%
Prof. Dr. Andreas Georgi 10 | 10 100%
Dr. Britta Giesen 4 | 4 100%
Prof. Dr. Susanne Hannemann 9 | 10 90%
Louise Öfverström 10 | 10 100%
Marc Tüngler 6 | 6 100%
Klaus-Günter Vennemann 10 | 10 100%
Ralf Bolm  10 | 10 100%
Dr. Daniel Hay 10 | 10 100%
Murat Küplemez 10 | 10 100%
Dr. Michael Mielke 10 | 10 100%
Reinhard Müller 10 | 10 100%
Dagmar Muth 10 | 10 100%
Barbara Resch  9 | 10 90%
Sven Schmidt 10 | 10 100%
Strategy, Technology and ESG Committee    
Ulrich Grillo 2 | 2 100 %
Prof. Dr. Dr. h.c. Sahin Albayrak 1 | 1 100 %
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 2 | 2 100%
Saori Dubourg 1 | 1 100%
Dr. Britta Giesen 1 | 1 100 %
Dr. Daniel Hay  2 | 2 100 %
Reinhard Müller 2 | 2 100 %
Dagmar Muth 1 | 2 50 %
Sven Schmidt 2 | 2 100%
Marc Tüngler 1 | 1 100%
Audit Committee    
Louise Öfverström 5 | 5 100 %
Ulrich Grillo 5 | 5 100 %
Prof. Dr. Susanne Hannemann 5 | 5 100 %
Ralf Bolm  5 | 5 100 %
Dr. Daniel Hay  5 | 5 100 %
Sven Schmidt 5 | 5 100 %
Personnel and Remuneration Committee    
Ulrich Grillo 7 | 7 100 %
Prof. Dr. Andreas Georgi 7 | 7 100 %
Dr. Daniel Hay 7 | 7 100 %
Reinhard Müller  7 | 7 100 %
Nomination Committee    
Ulrich Grillo 3 | 3 100%
Prof. Dr. Andreas Georgi 1 | 1 100%
Dr.-Ing. Dr.-Ing. E. h. Klaus Draeger 2 | 2 100%
Klaus-Günter Vennemann 3 | 3 100%
Mediation Committee    
Ulrich Grillo 0 | 0 n.a.
Prof. Dr. Andreas Georgi 0 | 0 n.a.
Dr. Daniel Hay  0 | 0 n.a.
Dagmar Muth 0 | 0 n.a.

Rheinmetall Platz 1

40476 Dusseldorf

Germany

Contact us

© 2025 Rheinmetall AG