Basic information
Share
Basic Information
| Share class | Bearer shares |
|---|
| German Security Identification Number (WKN) | 703000 |
| International Security Identification Number (ISIN) | DE0007030009 |
| Stock exchange | Xetra and all german stock exchanges |
| Deutsche Börse admission segment | Prime Standard / Regulated Market |
| Sector | Industrial goods |
| Indices | DAX, EURO STOXX 600 |
| Bloomberg ticker symbol | RHM |
| Reuters ticker symbol | RHMG.DE |
| Designated Sponsor | ICF BANK AG |
| Announcements | Federal Gazette |
| First listed on the stock exchange | November 14, 1894 |
| Paying Agent | Commerzbank AG (Mainzer Landstrasse 153, 60327 Frankfurt am Main) |
Rheinmetall Share Key Figures
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Equity as of year-end | ||||||
| Share capital | € million | 118 | 111.51 | 111.51 | 111.51 | 111.51 |
| Issued shares | Thousands of units | 46,003 | 43,559 | 43,559 | 43,559 | 43,559 |
| Free float (incl.treasury stocks) | % | 100 | 100 | 100 | 100 | 100 |
| Treasury Stocks | % | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 |
| Shares | ||||||
| Share price at end of fiscal year (Xetra) | € | 1,561 | 614.60 | 287.00 | 186.05 | 83.06 |
| Performance over the year | % | 119.20 | 114.15 | 45.72 | 124 | -4 |
| Market capitalization at year-end | € billion | 71.81 | 26.8 | 12.5 | 8.1 | 3.5 |
| Earnings per share** | EUR | 25.28 | 16.51 | 12.32 | 10.94 | 6.72 |
| Dividend per share* | EUR | 11.50 | 8.10 | 5.70 | 4.30 | 3.30 |
* The value for 2025 is the proposal of the Executive Board for the Annual General Meeting.
** Adjusted basic earnings per share from continuing operations